Map view

13 photos 814.00 sq ft 2 beds 1 bath

2505 SE 3rd Avenue Aberdeen SD 57401 $ 112,900

13 photos 814.00 sq ft 2 beds 1 bath
12 photos 1808.00 sq ft 2 beds 2 baths

404 SE 9th Avenue Aberdeen SD 57401 $ 114,900

12 photos 1808.00 sq ft 2 beds 2 baths
11 photos 1249.00 sq ft 3 beds 2 baths

815 E 1st Avenue Mobridge SD 57601 $ 115,000

11 photos 1249.00 sq ft 3 beds 2 baths
11 photos 1278.00 sq ft 2 beds 1 bath

317 S 10th Street Aberdeen SD 57401 $ 119,900

11 photos 1278.00 sq ft 2 beds 1 bath
27 photos 3116.00 sq ft 4 beds 1.5 baths

48 2nd Avenue Mellette SD 57461 $ 120,000

27 photos 3116.00 sq ft 4 beds 1.5 baths
26 photos 2393.00 sq ft 3 beds 1 bath

310 Main Street Leola SD 57456 $ 124,500

26 photos 2393.00 sq ft 3 beds 1 bath
9 photos 1200.00 sq ft 1 bath

1417 main Street Faulkton SD 57438 $ 124,500

9 photos 1200.00 sq ft 1 bath
17 photos 728.00 sq ft 2 beds 1 bath

817 NE 7th Avenue Aberdeen SD 57401 $ 126,900

17 photos 728.00 sq ft 2 beds 1 bath
27 photos 2077.00 sq ft 3 beds 1.75 baths

407 N Andrew Street Roscoe SD 57471 $ 129,900

27 photos 2077.00 sq ft 3 beds 1.75 baths
10 photos 1758.00 sq ft 4 beds 1 bath

1116 St John Street Faulkton SD 57438 $ 130,000

10 photos 1758.00 sq ft 4 beds 1 bath
22 photos 1440.00 sq ft 2 beds 1 bath

817 NE 6th Avenue Aberdeen SD 57401 $ 137,900

22 photos 1440.00 sq ft 2 beds 1 bath
11 photos 960.00 sq ft 2 beds 1 bath

319 N 2nd Street Aberdeen SD 57401 $ 139,900

11 photos 960.00 sq ft 2 beds 1 bath
17 photos 2392.00 sq ft 3 beds 2 baths

406 11th Street Eureka SD 57437 $ 140,000

17 photos 2392.00 sq ft 3 beds 2 baths
15 photos 14000.00 sq ft

309 Main Street Mobridge SD 57601 $ 140,000

15 photos 14000.00 sq ft
34 photos 1832.00 sq ft 3 beds 2 baths

305 N Broadway Street Groton SD 57445 $ 149,900

34 photos 1832.00 sq ft 3 beds 2 baths
39 photos 1680.00 sq ft 3 beds 2 baths

150 2nd Street Conde SD 57434 $ 150,000

39 photos 1680.00 sq ft 3 beds 2 baths
28 photos 1728.00 sq ft 3 beds 2 baths

418 E 13th Avenue Webster SD 57274 $ 150,000

28 photos 1728.00 sq ft 3 beds 2 baths
16 photos 1656.00 sq ft 3 beds 1.5 baths

1013 N Lincoln Street Aberdeen SD 57401 $ 152,500

16 photos 1656.00 sq ft 3 beds 1.5 baths
28 photos 1792.00 sq ft 3 beds 2 baths

806 S COCHRANE Street Aberdeen SD 57401 $ 152,900

28 photos 1792.00 sq ft 3 beds 2 baths
20 photos 1747.00 sq ft 2 beds 1.25 baths

810 S 1st Street Aberdeen SD 57401 $ 154,900

20 photos 1747.00 sq ft 2 beds 1.25 baths
5 photos 2273.00 sq ft 4 beds 3 baths

614 S 1st Street Aberdeen SD 57401 $ 158,900

5 photos 2273.00 sq ft 4 beds 3 baths
16 photos 1822.00 sq ft 2 beds 1.5 baths

915 S 3rd Street Aberdeen SD 57401 $ 159,900

16 photos 1822.00 sq ft 2 beds 1.5 baths
40 photos 4412.00 sq ft 3 beds 3 baths

321 422 Avenue Crocker SD 57217 $ 164,900

40 photos 4412.00 sq ft 3 beds 3 baths
maps 2024