Map view

26 photos 2393.00 sq ft 3 beds 1 bath

310 Main Street Leola SD 57456 $ 124,500

26 photos 2393.00 sq ft 3 beds 1 bath
27 photos 3116.00 sq ft 4 beds 1.5 baths

48 2nd Avenue Mellette SD 57461 $ 120,000

27 photos 3116.00 sq ft 4 beds 1.5 baths
11 photos 1278.00 sq ft 2 beds 1 bath

317 S 10th Street Aberdeen SD 57401 $ 119,900

11 photos 1278.00 sq ft 2 beds 1 bath
11 photos 1249.00 sq ft 3 beds 2 baths

815 E 1st Avenue Mobridge SD 57601 $ 115,000

11 photos 1249.00 sq ft 3 beds 2 baths
12 photos 1808.00 sq ft 2 beds 2 baths

404 SE 9th Avenue Aberdeen SD 57401 $ 114,900

12 photos 1808.00 sq ft 2 beds 2 baths
13 photos 814.00 sq ft 2 beds 1 bath

2505 SE 3rd Avenue Aberdeen SD 57401 $ 112,900

13 photos 814.00 sq ft 2 beds 1 bath
5 photos 2592.00 sq ft 5 beds 2 baths

210 OAK Street Ipswich SD 57451 $ 94,900

5 photos 2592.00 sq ft 5 beds 2 baths
15 photos 1232.00 sq ft 3 beds 2 baths

14327 386th Avenue Warner SD 57479 $ 85,000

15 photos 1232.00 sq ft 3 beds 2 baths
19 photos 3096.00 sq ft

745 1/2 Sherman Street Leola SD 57456 $ 80,000

19 photos 3096.00 sq ft
25 photos 1872.00 sq ft 4 beds 2.75 baths

109 SW Elm Street Herreid SD 57632 $ 79,900

25 photos 1872.00 sq ft 4 beds 2.75 baths
17 photos 1146.00 sq ft 3 beds 1 bath

54 N 1st Street Mansfield SD 57460 $ 78,500

17 photos 1146.00 sq ft 3 beds 1 bath
48 photos 2553.00 sq ft 3 beds 2 baths

808 3rd Street Leola SD 57456 $ 75,000

48 photos 2553.00 sq ft 3 beds 2 baths
16 photos 1826.00 sq ft 5 beds 3 baths

202 E 2nd Avenue Herreid SD 57632 $ 75,000

16 photos 1826.00 sq ft 5 beds 3 baths
30 photos 1216.00 sq ft 3 beds 2 baths

1623 SW 10th Avenue Aberdeen SD 57401 $ 69,500

30 photos 1216.00 sq ft 3 beds 2 baths
28 photos 1292.00 sq ft

209 N Polk Ave Avenue Isabel SD 57633 $ 58,000

28 photos 1292.00 sq ft
maps 2024