Find your perfect fit

sq ft
sq ft

List view

26 photos 3890.00 sq ft 4 beds 3.5 baths

1109 Clover Court Aberdeen SD 57401 $ 569,900

26 photos 3890.00 sq ft 4 beds 3.5 baths
30 photos 2432.00 sq ft 4 beds 3 baths

1020 NE 32nd Avenue Aberdeen SD 57401 $ 419,900

30 photos 2432.00 sq ft 4 beds 3 baths
9 photos 1892.00 sq ft 3 beds 1 bath

812 S McCoy Street Aberdeen SD 57401 $ 136,000

9 photos 1892.00 sq ft 3 beds 1 bath
6 photos 2840.00 sq ft 4 beds 2 baths

10507 398th Avenue Hecla SD 57446 $ 249,900

6 photos 2840.00 sq ft 4 beds 2 baths
50 photos 3936.00 sq ft 4 beds 2.5 baths

104 Opal Lane Ipswich SD 57451 $ 575,000

50 photos 3936.00 sq ft 4 beds 2.5 baths
50 photos 4504.00 sq ft 5 beds 3.5 baths

1314 N 3rd Street Aberdeen SD 57401 $ 449,900

50 photos 4504.00 sq ft 5 beds 3.5 baths
1 photos 2244.00 sq ft 4 beds 2.5 baths

12872 Cattail Drive Aberdeen SD 57401 $ 685,000

1 photos 2244.00 sq ft 4 beds 2.5 baths