Properties

5 photos 2184.00 sq ft 4 beds 1.5 baths

321 3rd Avenue Ipswich SD 57451 $ 30,000

5 photos 2184.00 sq ft 4 beds 1.5 baths
9 photos 1100.00 sq ft 1 bed 1 bath

206 Richmond Street Roscoe SD 57471 $ 35,000

9 photos 1100.00 sq ft 1 bed 1 bath
28 photos 1292.00 sq ft

209 N Polk Ave Avenue Isabel SD 57633 $ 58,000

28 photos 1292.00 sq ft
24 photos 1466.00 sq ft 3 beds 1.75 baths

501 K Avenue Eureka SD 57437 $ 59,900

24 photos 1466.00 sq ft 3 beds 1.75 baths
16 photos 1826.00 sq ft 5 beds 3 baths

202 E 2nd Avenue Herreid SD 57632 $ 75,000

16 photos 1826.00 sq ft 5 beds 3 baths
17 photos 1146.00 sq ft 3 beds 1 bath

54 N 1st Street Mansfield SD 57460 $ 78,500

17 photos 1146.00 sq ft 3 beds 1 bath
25 photos 1872.00 sq ft 4 beds 2.75 baths

109 SW Elm Street Herreid SD 57632 $ 79,900

25 photos 1872.00 sq ft 4 beds 2.75 baths
15 photos 1232.00 sq ft 3 beds 2 baths

14327 386th Avenue Warner SD 57479 $ 85,000

15 photos 1232.00 sq ft 3 beds 2 baths
5 photos 2592.00 sq ft 5 beds 2 baths

210 OAK Street Ipswich SD 57451 $ 94,900

5 photos 2592.00 sq ft 5 beds 2 baths
10 photos 1808.00 sq ft 2 beds 2 baths

404 SE 9th Avenue Aberdeen SD 57401 $ 98,900

10 photos 1808.00 sq ft 2 beds 2 baths
27 photos 3116.00 sq ft 4 beds 1.5 baths

48 2nd Avenue Mellette SD 57461 $ 99,000

27 photos 3116.00 sq ft 4 beds 1.5 baths
11 photos 1278.00 sq ft 2 beds 1 bath

317 S 10th Street Aberdeen SD 57401 $ 114,900

11 photos 1278.00 sq ft 2 beds 1 bath
11 photos 1249.00 sq ft 3 beds 2 baths

815 E 1st Avenue Mobridge SD 57601 $ 115,000

11 photos 1249.00 sq ft 3 beds 2 baths
26 photos 2393.00 sq ft 3 beds 1 bath

310 Main Street Leola SD 57456 $ 124,500

26 photos 2393.00 sq ft 3 beds 1 bath
9 photos 1200.00 sq ft 1 bath

1417 main Street Faulkton SD 57438 $ 124,500

9 photos 1200.00 sq ft 1 bath
27 photos 2077.00 sq ft 3 beds 1.75 baths

407 N Andrew Street Roscoe SD 57471 $ 129,900

27 photos 2077.00 sq ft 3 beds 1.75 baths
11 photos 960.00 sq ft 2 beds 1 bath

319 N 2nd Street Aberdeen SD 57401 $ 134,000

11 photos 960.00 sq ft 2 beds 1 bath
17 photos 2392.00 sq ft 3 beds 2 baths

406 11th Street Eureka SD 57437 $ 140,000

17 photos 2392.00 sq ft 3 beds 2 baths
17 photos 1744.00 sq ft 2 beds 1 bath

19 NW 5th Avenue Aberdeen SD 57401 $ 143,500

17 photos 1744.00 sq ft 2 beds 1 bath
20 photos 1747.00 sq ft 2 beds 1.25 baths

810 S 1st Street Aberdeen SD 57401 $ 149,900

20 photos 1747.00 sq ft 2 beds 1.25 baths
39 photos 1680.00 sq ft 3 beds 2 baths

150 2nd Street Conde SD 57434 $ 150,000

39 photos 1680.00 sq ft 3 beds 2 baths
5 photos 2273.00 sq ft 4 beds 3 baths

614 S 1st Street Aberdeen SD 57401 $ 158,900

5 photos 2273.00 sq ft 4 beds 3 baths
16 photos 1822.00 sq ft 2 beds 1.5 baths

915 S 3rd Street Aberdeen SD 57401 $ 159,900

16 photos 1822.00 sq ft 2 beds 1.5 baths
27 photos 1910.00 sq ft 3 beds 2 baths

918 NE 8th Avenue Aberdeen SD 57401 $ 174,900

27 photos 1910.00 sq ft 3 beds 2 baths
23 photos 2544.00 sq ft 3 beds 1 bath

818 SE 7th Avenue Aberdeen SD 57401 $ 175,000

23 photos 2544.00 sq ft 3 beds 1 bath
15 photos 1008.00 sq ft 2 beds 1 bath

201 NE 3rd Avenue Aberdeen SD 57401 $ 179,900

15 photos 1008.00 sq ft 2 beds 1 bath
23 photos 2435.00 sq ft 5 beds 2.5 baths

502 SE 11th Avenue Aberdeen SD 57401 $ 189,000

23 photos 2435.00 sq ft 5 beds 2.5 baths
22 photos 1524.00 sq ft 3 beds 2 baths

817 S Wells Street Aberdeen SD 57401 $ 189,000

22 photos 1524.00 sq ft 3 beds 2 baths
16 photos 1756.00 sq ft 4 beds 2 baths

813 S Dakota Street Aberdeen SD 57401 $ 190,000

16 photos 1756.00 sq ft 4 beds 2 baths
17 photos 1200.00 sq ft 2 beds 2 baths

1521 E Melgaard #204 Road Aberdeen SD 57401 $ 195,000

17 photos 1200.00 sq ft 2 beds 2 baths